Plan FreeJi: 3G VoIP with PSTN backup

Bulk Deals
2+ lines:
- Centralised billing
4+ lines:
- No visit charges
8+ lines:
- IVR and call queues
- Free incoming number
24+ lines:
- Free IP centrex
FEATURES
- Call 75 countries unlimited for just Rs500/month
- Receive return calls on shared CallerIDs after you have called someone
- Works on Smart Phone, with 3G or wifi
- Dedicated callerIDs available
- Free trial
- 100% money-back guarantee
- One + one offer on first payment
- Options available for non-smart/non 3G phones
Call me
"VoIP unlimited for your Smart Phone"
This plan gets you unlimited calling to 75 countries - both landlines and mobiles - for Rs500 monthly. This is designed to work on your 3G enabled Smart Phone. Those you call can call you back for free, for ever!
- Unlimited VoIP from your 3G Smart Phone.
- Call both landlines and mobiles in 75 countries for free.
- PSTN backup: those you call can return your call - without 3G!
- One month free trial - no questions asked.
- One + one offer after free trial.
- Options available for non-smart / non 3G phones too!
Unlimited VoIP on 3G
- Call unlimited to landlines and mobiles in 75 countries listed as free in tariff sheet below.
- Monthly charge of Rs500 after free trial.
- Calls to other destinations from Rs8/minute.
- iPhone or Android based smartphones with 3G connection required.
- For Blackberry, see options for non-smart phones below.
PSTN Backup: return calls on shared callerID
- Those that you call can return your call on the shared callerID they see.
- They can call any time in the future - upto 6 months later!
- Once they call you back, they can keep calling you for ever.
- Dedicated callerIDs at additional charge available from 51 countries that forward to your phone.
Free trial with one + one offer
- One month free trials with no questions asked.
- After free trial rental is payable for 2 months simultaneously.
- One + one on first rental paid - gift a two month demo to friends and family.
Options for non-smart / non-3G phones
- Dedicated callerIDs available from 51 countries that forward to your phone.
- Can be any type of phone - even a landline.
- Options available for installations on ADSL type connections.
Service Restrictions
- This tariff cannot be used by call shops/centres/cafes/PCOs
- This tariff can only be used on software provided by us
- Fair usage policy of 2,000 free minutes per month.
Tariff Sheet: 75 countries @ Rs0/min
- Rates are subject to change without notice.
- Rates in INR.
Code | Country | Rate | |
244 | Angola | 0.0000 | |
54 | Argentina | 0.0000 | |
61 | Australia | 0.0000 | |
43 | Austria | 0.0000 | |
973 | Bahrain | 0.0000 | |
880 | Bangladesh | 0.0000 | |
32 | Belgium | 0.0000 | |
975 | Bhutan | 0.0000 | |
55 | Brazil | 0.0000 | |
673 | Brunei | 0.0000 | |
359 | Bulgaria | 0.0000 | |
855 | Cambodia | 0.0000 | |
56 | Chile | 0.0000 |
Code | Country | Rate | |
57 | Colombia | 0.0000 | |
506 | Costa Rica | 0.0000 | |
357 | Cyprus | 0.0000 | |
42 | Czech Republic | 0.0000 | |
45 | Denmark | 0.0000 | |
20 | Egypt | 0.0000 | |
358 | Finland | 0.0000 | |
33 | France | 0.0000 | |
590 | French Antilles & Guadeloupe | 0.0000 | |
594 | French Guiana | 0.0000 | |
49 | Germany | 0.0000 | |
30 | Greece | 0.0000 | |
852 | Hong Kong | 0.0000 |
Code | Country | Rate | |
354 | Iceland | 0.0000 | |
91 | India | 0.0000 | |
62 | Indonesia | 0.0000 | |
98 | Iran | 0.0000 | |
353 | Ireland | 0.0000 | |
972 | Israel | 0.0000 | |
39 | Italy | 0.0000 | |
81 | Japan | 0.0000 | |
254 | Kenya | 0.0000 | |
82 | Korea South | 0.0000 | |
965 | Kuwait | 0.0000 | |
856 | Laos | 0.0000 | |
371 | Latvia | 0.0000 |
Code | Country | Rate | |
265 | Malawi | 0.0000 | |
60 | Malaysia | 0.0000 | |
356 | Malta | 0.0000 | |
596 | Martinique | 0.0000 | |
52 | Mexico | 0.0000 | |
976 | Mongolia | 0.0000 | |
31 | Netherlands | 0.0000 | |
64 | New Zealand | 0.0000 | |
234 | Nigeria | 0.0000 | |
47 | Norway | 0.0000 | |
595 | Paraguay | 0.0000 | |
51 | Peru | 0.0000 | |
48 | Poland | 0.0000 |
Code | Country | Rate | |
262 | Reunion Island | 0.0000 | |
40 | Romania | 0.0000 | |
7 | Russia | 0.0000 | |
378 | San Marino | 0.0000 | |
65 | Singapore | 0.0000 | |
386 | Slovenia | 0.0000 | |
27 | South Africa | 0.0000 | |
34 | Spain | 0.0000 | |
46 | Sweden | 0.0000 | |
41 | Switzerland | 0.0000 | |
886 | Taiwan | 0.0000 | |
66 | Thailand | 0.0000 | |
1 | USA | 0.0000 |
Code | Country | Rate | |
998 | Uzbekistan | 0.0000 | |
58 | Venezuela | 0.0000 | |
84 | Vietnam | 0.0000 | |
DID Country List
Country | Local Address Requirement | Rent/month (Rs) |
AUSTRIA | 250 | |
BELGIUM | 1,3 | 250 |
CANADA | 250 | |
CZECH REPUBLIC | 1 | 250 |
FRANCE | 1,3 | 250 |
IRELAND | 1,3 | 250 |
ITALY | 1 | 250 |
LATVIA | 1 | 250 |
NETHERLANDS | 1,3 | 250 |
PORTUGAL | 1,3 | 250 |
SPAIN | 1,3 | 250 |
UNITED KINGDOM | 250 | |
UNITED STATES | 250 | |
BRAZIL | 500 | |
BULGARIA | 1 | 500 |
CROATIA | 1 | 500 |
DENMARK | 1,2 | 500 |
ESTONIA | 500 | |
FINLAND | 1 | 500 |
GERMANY | 1,2 | 500 |
HUNGARY | 1 | 500 |
ISRAEL | 500 | |
LITHUANIA | 500 | |
LUXEMBOURG | 1 | 500 |
NORWAY | 1 | 500 |
POLAND | 500 | |
ROMANIA | 1 | 500 |
SLOVAKIA | 1 | 500 |
SLOVENIA | 1 | 500 |
SOUTH AFRICA | 1 | 500 |
SWEDEN | 1 | 500 |
SWITZERLAND | 1 | 500 |
AUSTRALIA | 1 | 750 |
CHILE | 750 | |
CYPRUS | 750 | |
GREECE | 1 | 750 |
MALTA | 750 | |
MEXICO | 750 | |
NEW ZEALAND | 750 | |
PANAMA | 750 | |
PERU | 750 | |
ARGENTINA | 1000 | |
EL SALVADOR | 1000 | |
JAPAN | 1000 | |
BAHRAIN | 1250 | |
DOMINICAN REPUBLIC | 1250 | |
GEORGIA | 1,2 | 1250 |
HONG KONG | 1250 | |
PUERTO RICO | 1250 | |
SINGAPORE | 1,2 | 1250 |
Toll Free List
Country | Per minute (Rs) |
AUSTRALIA | 2.89 |
BAHRAIN | 3.89 |
CANADA | 0.99 |
DENMARK | 24.89 |
FRANCE | 10.89 |
GERMANY | 10.89 |
ISRAEL | 2.89 |
SPAIN | 1.49 |
SWEDEN | 8.89 |
UK | 3.89 |
USA | 0.99 |